Description
Details
Color: Medium Wash
Style: Casual
Pattern Type: Plain
Type: Cami
Neckline: Straps
Material: Denim
Composition: 69% Cotton 15% Polyester 13% Viscose 3% Modal
Care Instructions: Machine wash do not dry clean
Body: Unlined
Sheer: No
See more: Dresses & Jumpsuits
Size Chart :
SIZE | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 33-35” | 84-89 | 26-27” | 66-69 | 36-37” | 91-94 |
M | 36-38” | 92-97 | 28-29” | 71-74 | 38-40” | 96-102 |
L | 40-42” | 102-107 | 30-31” | 76-79 | 41-43” | 104-110 |
XL | 43-45” | 109-114 | 32-34” | 81-86 | 44-46” | 112-116 |
XXL | 46-48” | 116-121 | 35-36” | 88-93 | 47-49” | 120-124 |
Reviews
There are no reviews yet.